PRODUCTS | CONTROL CABLES

LIHH

LIHH

Quality Certificates

You can click on the logos to see the Quality Certificates.

Application

These cables with halogen-free material are generally used indoors in order to protect human life and valuable goods in the case of fire. The usage areas are: electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

Construction
Reference Standard VDE 0812
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
Insulation HFFR | EN 50290-2-26, VDE0207(HI2)
Colour Code DIN 47100  *LIHH-OZ : black cores  with numbers                                 
Lay up Cores stranded in layers
Outer sheath HFFR | EN 50290-2-27, VDE0207(HM2)
Outer Sheath Colour RAL 7001 Grey
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
IEC 60332-2-22, EN 60332-3-22, VDE 0482-332-3-22
Smoke Density IEC 61034-2, EN 61034-2
Corrosive Gas Tests IEC 60754-1, EN 50267-2
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3101100102 2x0,14 3,2 3,2 15
3101100103 3x0,14 3,4 4,5 20
3101100104 4x0,14 3,7 6 25
3101100105 5x0,14 4,3 6,9 28
3101100106 6x0,14 4,6 8 33
3101100108 8x0,14 5 10,5 38
3101100110 10x0,14 5,8 14 47
3101100120 20x0,14 7,4 28 80
         
3101100202 2x0,22 3,6 4,5 17
3101100203 3x0,22 3,8 6,9 21
3101100204 4x0,22 4 8,8 26
3101100205 5x0,22 4,6 10,8 31
3101100206 6x0,22 5 12,5 37
3101100208 8x0,22 5,5 16 47
3101100210 10x0,22 6,2 20,7 58
3101100220 20x0,22 8,8 41,5 110
         
3101100302 2x0,25 3,6 4,8 18
3101100303 3x0,25 3,7 6,9 24
3101100304 4x0,25 3,9 9,7 29
3101100305 5x0,25 4,6 12 35
3101100306 6x0,25 4,9 13,8 40
3101100308 8x0,25 5,3 18,5 52
3101100310 10x0,25 6,4 23 67
3101100320 20x0,25 8,2 46 120
         
3101100402 2x0,34 4 6,4 24
3101100403 3x0,34 4,2 9,6 29
3101100404 4x0,34 4,4 12,8 38
3101100405 5x0,34 5,6 16 47
3101100406 6x0,34 6,1 19 56
3101100408 8x0,34 6,4 25,5 68
3101100410 10x0,34 7,5 32 85
3101100420 20x0,34 9,8 64,5 158
         
3101100502 2x0,50 4,6 9 29
3101100503 3x0,50 4,8 13 37
3101100504 4x0,50 5,5 17,1 48
3101100505 5x0,50 6 21,5 59
3101100506 6x0,50 6,8 27 69
3101100508 8x0,50 7,7 34,5 88
3101100510 10x0,50 8,6 43 107
3101100520 20x0,50 11,2 87 198
         
3101100802 2x0,75 5 12,8 37
3101100803 3x0,75 5,3 19,2 48
3101100804 4x0,75 6,1 25 60
3101100805 5x0,75 6,9 32,5 73
3101100806 6x0,75 7,4 39 86
3101100808 8x0,75 8,2 52 111
3101100810 10x0,75 9,8 65 140
3101100820 20x0,75 12,6 129,5 260
         
3101101002 2x1,00 5,5 16,9 46
3101101003 3x1,00 5,8 25,5 61
3101101004 4x1,00 6,3 33,8 76
3101101005 5x1,00 7,2 42,5 93
3101101006 6x1,00 8,1 51 108
3101101008 8x1,00 8,8 68 140
3101101010 10x1,00 10 86 175
3101101020 20x1,00 13,6 174 322
         
3101101502 2x1,50 6,5 25,5 58
3101101503 3x1,50 6,9 38,5 80
3101101504 4x1,50 7,7 50,6 100
3101101505 5x1,50 8,8 63,8 130
3101101506 6x1,50 9,7 75,8 155
3101101508 8x1,50 10,5 101,2 190
3101101510 10x1,50 12,4 127 245
3101101520 20x1,50 16,5 257,4 450
         
3101102502 2x2,50 7,9 42 86
3101102503 3x2,50 8,1 62,4 118
3101102504 4x2,50 9 83,8 150
3101102505 5x2,50 9,8 104,5 189
3101102506 6x2,50 11,4 125 225
3101102508 8x2,50 12 168,5 290
3101102510 10x2,50 13,8 211 355
3101102520 20x2,50 18,2 425 680