PRODUCTS | CONTROL CABLES

LIH(St)CH

LIH(St)CH

Quality Certificates

You can click on the logos to see the Quality Certificates.

Application

These cables with halogen-free material are generally used indoors in order to protect human life and valuable goods in the case of fire. The usage areas are: electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

Construction
Reference Standard VDE 0812
 Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
 Insulation HFFR | EN 50290-2-26, VDE0207(HI2)
 Colour Code DIN 47100  * LIH(ST)CH-OZ : black cores  with numbers                                                          
 Lay up  Cores stranded in layers
Screen Aluminium foil 100% coverage, Tinned copper wire braiding
Outer sheath HFFR | EN 50290-2-27, VDE0207(HM2)
 Outer Sheath Colour RAL 7001 Grey
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1
IEC 60332-2-22, EN 60332-3-22, VDE 0482-332-3-22
Smoke Density IEC 61034-2, EN 61034-2
Corrosive Gas Tests IEC 60754-1, EN 50267-2
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3101400202 2x0,22 4,2 10 27
3101400203 3x0,22 4,4 13 32
3101400204 4x0,22 5 16 38
3101400205 5x0,22 5,3 18,4 45
3101400206 6x0,22 5,8 21 52
3101400208 8x0,22 6,2 26 60
3101400210 10x0,22 7 32 78
3101400220 20x0,22 9,6 59 135
         
3101400402 2x0,34 5 15,5 33
3101400403 3x0,34 5,3 18 38
3101400404 4x0,34 5,9 21 49
3101400405 5x0,34 6,8 26 58
3101400406 6x0,34 7 31 65
3101400408 8x0,34 7,5 38 76
3101400410 10x0,34 8,5 48 96
3101400420 20x0,34 11,6 89 160
         
3101400502 2x0,50 5,5 17 39
3101400503 3x0,50 5,7 22 53
3101400504 4x0,50 6,5 27 64
3101400505 5x0,50 7 34 76
3101400506 6x0,50 7,5 39 87
3101400508 8x0,50 8,5 51 113
3101400510 10x0,50 9,3 63 130
3101400520 20x0,50 13 115 245
         
3101400802 2x0,75 6 22 57
3101400803 3x0,75 6,6 30 67
3101400804 4x0,75 7 37 80
3101400805 5x0,75 7,6 44 98
3101400806 6x0,75 8,6 54 115
3101400808 8x0,75 9,2 68 142
3101400810 10x0,75 10,5 82 165
3101400820 20x0,75 14,1 157 305
         
3101401002 2x1,00 6,6 28 61
3101401003 3x1,00 7 37 78
3101401004 4x1,00 8 46 95
3101401005 5x1,00 8,8 58 115
3101401006 6x1,00 9,6 66 133
3101401008 8x1,00 10,5 89 172
3101401010 10x1,00 11,7 110 208
3101401020 20x1,00 16 207 405
         
3101401502 2x1,50 7,4 38 74
3101401503 3x1,50 7,8 53 96
3101401504 4x1,50 8,7 66 120
3101401505 5x1,50 9,6 81 155
3101401506 6x1,50 10,6 94 175
3101401508 8x1,50 11,2 123 227
3101401510 10x1,50 12,1 155 278
3101401520 20x1,50 17,7 297 525
         
3101402502 2x2,50 7,8 57 102
3101402503 3x2,50 8,1 77 138
3101402504 4x2,50 9,3 101 170
3101402505 5x2,50 9,9 124 203
3101402506 6x2,50 11,5 149 244
3101402508 8x2,50 13 197 320
3101402510 10x2,50 13,9 240 370
3101402520 20x2,50 19,1 467 725