PRODUCTS | CONTROL CABLES

LIY(St)Y-TP

LIY(St)Y-TP

Quality Certificates

You can click on the logos to see the Quality Certificates.

Application

These cables are used in electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

 
Construction
Reference Standard VDE 0812
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
Insulation PVC | EN 50290-2-21 (TI52), VDE0207(YI2)  
Colour Code DIN 47100  * LIY(ST)Y-TP-OZ : black/white cores  with numbers                                               
Lay up Two cores twisted in pair and pairs stranded together
Drain wire Stranded Tinned Copper
Screen Polyester tape, Aluminium foil 100% coverage
Outher sheath PVC | EN 50290-2-22 (TM52), VDE0207(YM2)
Outher Sheath Colour  RAL 7001 Grey
         
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3100320202 2x2x0,22 5,2 10,5 32
3100320203 3x2x0,22 5,8 15 42
3100320204 4x2x0,22 6,8 19 60
3100320205 5x2x0,22 7,2 23,5 66
3100320206 6x2x0,22 7,8 27,8 72
3100320208 8x2x0,22 8,9 36 95
3100320210 10x2x0,22 10,2 44,6 118
         
3100320402 2x2x0,34 5,9 15,2 42
3100320403 3x2x0,34 6,8 22 55
3100320404 4x2x0,34 8 28 73
3100320405 5x2x0,34 8,5 34 87
3100320406 6x2x0,34 9,4 41 100
3100320408 8x2x0,34 10,3 54 132
3100320410 10x2x0,34 11,8 68 168
         
3100320502 2x2x0,50 6,7 21 55
3100320503 3x2x0,50 7,3 30 73
3100320504 4x2x0,50 9 39 94
3100320505 5x2x0,50 10 48 112
3100320506 6x2x0,50 10,4 58 128
3100320508 8x2x0,50 11,8 76 170
3100320510 10x2x0,50 13,2 97 218
         
3100320802 2x2x0,75 7,5 30 70
3100320803 3x2x0,75 8,8 44 95
3100320804 4x2x0,75 10 56 122
3100320805 5x2x0,75 10,7 69 150
3100320806 6x2x0,75 12 82 180
3100320808 8x2x0,75 13 107 225
3100320810 10x2x0,75 15 135 280
         
3100321002 2x2x1,00 8,5 39 88
3100321003 3x2x1,00 10 56 120
3100321004 4x2x1,00 11,3 73 160
3100321005 5x2x1,00 12,2 92 190
3100321006 6x2x1,00 13,1 110 225
3100321008 8x2x1,00 14,8 144 280
3100321010 10x2x1,00 17 181 355
         
3100321502 2x2x1,50 9,6 55 120
3100321503 3x2x1,50 11,1 81 170
3100321504 4x2x1,50 12,6 107 215
3100321505 5x2x1,50 13,5 132 255
3100321506 6x2x1,50 15 159 300
3100321508 8x2x1,50 16,8 213 385
3100321510 10x2x1,50 19 264 475
         
3100322502 2x2x2,50 10,2 93 170
3100322503 3x2x2,50 12 136 248
3100322504 4x2x2,50 13,6 182 318
3100322505 5x2x2,50 15 227 376
3100322506 6x2x2,50 16,4 270 450
3100322508 8x2x2,50 19,2 366 585
3100322510 10x2x2,50 20,9 450 725