PRODUCTS | CONTROL CABLES

LIY(St)CY-TP

LIY(St)CY-TP

Quality Certificates

You can click on the logos to see the Quality Certificates.

Application

These cables are used in electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

 
Construction
Reference Standard VDE 0812
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
Insulation PVC | EN 50290-2-21 (TI52), VDE0207(YI2)  
Colour Code DIN 47100  * LIY(ST)CY-TP-OZ : black/white cores  with numbers                                    
Lay up Two cores twisted in pair and pairs stranded together
Screen  Aluminium foil 100% coverage, Tinned copper wire braiding
Outher sheath PVC | EN 50290-2-22 (TM52), VDE0207(YM2)
Outher Sheath Colour RAL 7001 Grey
         
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3100420202 2x2x0,22 5,6 19 40
3100420203 3x2x0,22 6,2 26 52
3100420204 4x2x0,22 7,2 31 68
3100420205 5x2x0,22 7,7 37 77
3100420206 6x2x0,22 8,7 43 90
3100420208 8x2x0,22 9,8 48 115
3100420210 10x2x0,22 10,4 68 140
         
3100420402 2x2x0,34 6,2 25 50
3100420403 3x2x0,34 7 35 70
3100420404 4x2x0,34 8,3 42 90
3100420405 5x2x0,34 9 52 100
3100420406 6x2x0,34 9,6 60 124
3100420408 8x2x0,34 10,6 77 155
3100420410 10x2x0,34 12,2 90 190
         
3100420502 2x2x0,50 7,7 32 65
3100420503 3x2x0,50 8 44 85
3100420504 4x2x0,50 9,3 57 115
3100420505 5x2x0,50 10 70 125
3100420506 6x2x0,50 10,9 78 150
3100420508 8x2x0,50 12 95 190
3100420510 10x2x0,50 13,8 122 230
         
3100420802 2x2x0,75 8,4 44 80
3100420803 3x2x0,75 9,1 57 110
3100420804 4x2x0,75 10,3 74 140
3100420805 5x2x0,75 11 88 170
3100420806 6x2x0,75 12,2 104 195
3100420808 8x2x0,75 13,8 134 245
3100420810 10x2x0,75 15,4 165 305
         
3100421002 2x2x1,00 8,8 54 98
3100421003 3x2x1,00 10,2 77 125
3100421004 4x2x1,00 11,6 99 180
3100421005 5x2x1,00 12,7 118 218
3100421006 6x2x1,00 13,2 141 250
3100421008 8x2x1,00 15,2 179 320
3100421010 10x2x1,00 17 215 390
         
3100421502 2x2x1,50 10 73 130
3100421503 3x2x1,50 11,5 103 175
3100421504 4x2x1,50 13 132 233
3100421505 5x2x1,50 14 160 275
3100421506 6x2x1,50 15 191 330
3100421508 8x2x1,50 17,2 246 415
3100421510 10x2x1,50 19,4 303 530
         
3100422502 2x2x2,50 10,6 110 180
3100422503 3x2x2,50 12 160 260
3100422504 4x2x2,50 13,8 207 320
3100422505 5x2x2,50 15,4 255 395
3100422506 6x2x2,50 16,8 302 555
3100422508 8x2x2,50 19 396 610
3100422510 10x2x2,50 20,8 488 720