PRODUCTS | CONTROL CABLES

LIHCH

LIHCH

Quality Certificates

You can click on the logos to see the Quality Certificates.

Application

These cables with halogen-free material are generally used indoors in order to protect human life and valuable goods in the case of fire. The usage areas are: electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

         
Construction
Reference Standard VDE 0812
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
Insulation HFFR | EN 50290-2-26, VDE0207(HI2)
Colour Code DIN 47100  *LIHCH-OZ : black cores  with numbers                                 
Lay up Cores stranded in layers
Separator Polyester tape
Screen Tinned copper wire braiding
Outher sheath HFFR | EN 50290-2-27, VDE0207(HM2)
Outher Sheath Colour RAL 7001 Grey
         
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1
IEC 60332-2-22, EN 60332-3-22, VDE 0482-332-3-22
Smoke Density IEC 61034-2, EN 61034-2
Corrosive Gas Tests IEC 60754-1, EN 50267-2
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3101200102 2x0,14 3,7 7,8 20,5
3101200103 3x0,14 3,9 10,9 26
3101200104 4x0,14 4 11,7 30
3101200105 5x0,14 4,5 13,7 34
3101200106 6x0,14 5 15,8 39
3101200108 8x0,14 5,25 19 47
3101200110 10x0,14 6 24,7 59
3101200120 20x0,14 7,5 42 98
         
3101200202 2x0,22 4,1 11,8 27
3101200203 3x0,22 4,3 14 32
3101200204 4x0,22 5 17 40
3101200205 5x0,22 5,2 20 44
3101200206 6x0,22 5,7 22 50
3101200208 8x0,22 6,1 29 58
3101200210 10x0,22 6,8 35 77
3101200220 20x0,22 9,5 60,5 130
         
3101200302 2x0,25 4,2 13 33
3101200303 3x0,25 4,5 14,5 37
3101200304 4x0,25 4,9 18 42
3101200305 5x0,25 5,2 21,5 48
3101200306 6x0,25 5,7 25 55
3101200308 8x0,25 6,6 30 66
3101200310 10x0,25 7,2 36,4 80
3101200320 20x0,25 10 71 140
         
3101200402 2x0,34 4,7 16 34
3101200403 3x0,34 5 19 39
3101200404 4x0,34 5,6 23 50
3101200405 5x0,34 6,2 28,5 59
3101200406 6x0,34 6,6 32 68
3101200408 8x0,34 7 40 77
3101200410 10x0,34 8,2 50 96
3101200420 20x0,34 11 92 172
         
3101200502 2x0,50 5,2 18 39
3101200503 3x0,50 5,3 22 51
3101200504 4x0,50 6,1 28 64
3101200505 5x0,50 6,8 34 75
3101200506 6x0,50 7,5 41 89
3101200508 8x0,50 8,2 54 112
3101200510 10x0,50 9,3 65 130
3101200520 20x0,50 12,7 115 238
         
3101200802 2x0,75 5,9 23 52
3101200803 3x0,75 6,1 30 64
3101200804 4x0,75 6,7 37 79
3101200805 5x0,75 7,6 46 94
3101200806 6x0,75 8,8 55 111
3101200808 8x0,75 9,2 71 124
3101200810 10x0,75 10,4 88 165
3101200820 20x0,75 14 161 296
         
3101201002 2x1,00 6,3 29 63
3101201003 3x1,00 6,5 40 78
3101201004 4x1,00 7,1 49 95
3101201005 5x1,00 8,2 61 116
3101201006 6x1,00 9 71 138
3101201008 8x1,00 10 95 173
3101201010 10x1,00 11,2 115 204
3101201020 20x1,00 15,1 216 381
         
3101201502 2x1,50 7,3 40 79
3101201503 3x1,50 7,6 53 98
3101201504 4x1,50 8,5 68 126
3101201505 5x1,50 9,4 85 152
3101201506 6x1,50 10,4 100 180
3101201508 8x1,50 11,2 129 230
3101201510 10x1,50 12,8 165 279
3101201520 20x1,50 17,5 304 500
         
3101202502 2x2,50 8,2 59 111
3101202503 3x2,50 8,8 84 142
3101202504 4x2,50 9,6 110 191
3101202505 5x2,50 10,9 135 223
3101202506 6x2,50 12 161 268
3101202508 8x2,50 13,5 205 334
3101202510 10x2,50 15,5 257 429
3101202520 20x2,50 20 485 772