PRODUCTS | CONTROL CABLES

LIHCH-TP

LIHCH-TP

Quality Certificates

You can click on the logos to see the Quality Certificates.

Application

These cables with halogen-free material are generally used indoors in order to protect human life and valuable goods in the case of fire. The usage areas are: electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

Construction
Reference Standard VDE 0812
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
Insulation HFFR | EN 50290-2-26, VDE0207(HI2)
Colour Code DIN 47100  * LIHCH-TP-OZ : black/white cores  with numbers                                                                                                     
Lay up  Two cores twisted in pair and pairs stranded together
Separator  Polyester tape
Screen Tinned copper wire braiding
Outher sheath HFFR | EN 50290-2-27, VDE0207(HM2)
Outher Sheath Colour RAL 7001 Grey
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3101220102 2x2x0,14 5,2 15 37
3101220103 3x2x0,14 5,6 18 45
3101220104 4x2x0,14 6,4 23 56
3101220105 5x2x0,14 6,7 27 66
3101220106 6x2x0,14 7,1 30 72
3101220108 8x2x0,14 7,8 38 86
3101220110 10x2x0,14 8,8 48 111
         
3101220202 2x2x0,22 5,5 18 43
3101220203 3x2x0,22 6 24 51
3101220204 4x2x0,22 7 30 67
3101220205 5x2x0,22 7,5 37 80
3101220206 6x2x0,22 8,2 43 94
3101220208 8x2x0,22 8,6 52 123
3101220210 10x2x0,22 10,5 66 150
         
3101220302 2x2x0,25 5,7 19 46
3101220303 3x2x0,25 6,3 25 56
3101220304 4x2x0,25 7,2 32 69
3101220305 5x2x0,25 7,7 39 82
3101220306 6x2x0,25 8,4 46 95
3101220308 8x2x0,25 9,1 60 127
3101220310 10x2x0,25 10,7 71 155
         
3101220402 2x2x0,34 6,1 24 53
3101220403 3x2x0,34 6,9 33 69
3101220404 4x2x0,34 8,2 43 92
3101220405 5x2x0,34 8,8 52 109
3101220406 6x2x0,34 9,6 61 128
3101220408 8x2x0,34 10,7 77 162
3101220410 10x2x0,34 11,9 93,6 193
         
3101220502 2x2x0,50 7,6 32 67
3101220503 3x2x0,50 8,1 44 87
3101220504 4x2x0,50 9,3 56 118
3101220505 5x2x0,50 10,2 67 134
3101220506 6x2x0,50 10,9 76 158
3101220508 8x2x0,50 11,8 95 201
3101220510 10x2x0,50 13,7 121 240
         
3101220802 2x2x0,75 8 42 83
3101220803 3x2x0,75 9,1 58 114
3101220804 4x2x0,75 10,3 75,8 148
3101220805 5x2x0,75 11,4 92 180
3101220806 6x2x0,75 12 107 208
3101220808 8x2x0,75 13,2 137 260
3101220810 10x2x0,75 15,4 168 353
         
3101221002 2x2x1,00 8,8 52 109
3101221003 3x2x1,00 10,4 77 134
3101221004 4x2x1,00 11,6 99 189
3101221005 5x2x1,00 12,8 118 230
3101221006 6x2x1,00 13,9 139 260
3101221008 8x2x1,00 16,5 177 330
3101221010 10x2x1,00 17,3 221 396
         
3101221502 2x2x1,50 10 74,8 139
3101221503 3x2x1,50 11,5 105 185
3101221504 4x2x1,50 13,1 135 240
3101221505 5x2x1,50 14,3 166 295
3101221506 6x2x1,50 15,4 194,6 350
3101221508 8x2x1,50 17,2 253 441
3101221510 10x2x1,50 19,7 318 550
         
3101222502 2x2x2,50 10,5 111 182
3101222503 3x2x2,50 11,9 160,8 260
3101222504 4x2x2,50 13,9 211 370
3101222505 5x2x2,50 15,7 257 405
3101222506 6x2x2,50 16,8 304 535
3101222508 8x2x2,50 19,1 405 628
3101222510 10x2x2,50 21 497 745