PRODUCTS | CONTROL CABLES

LIYY

LIYY

Quality Certificates

You can click on the logos to see the Quality Certificates.

UFUK

Application

These cables are used in electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

         
Construction
Reference Standard VDE 0812
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
Insulation PVC | EN 50290-2-21 (TI52), VDE0207(YI2)  
Colour Code DIN 47100  * LIYY-OZ : black cores  with numbers                            
Lay up Cores stranded in layers
Outher sheath PVC | EN 50290-2-22 (TM52), VDE0207(YM2)
Outher Sheath Colour RAL 7001 Grey
         
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3100100102 2x0,14 3,2 3,2 13
3100100103 3x0,14 3,4 4,5 17
3100100104 4x0,14 3,7 6 19
3100100105 5x0,14 4,3 6,9 25
3100100106 6x0,14 4,6 8 30
3100100108 8x0,14 5 10,5 33
3100100110 10x0,14 5,8 14 44
3100100120 20x0,14 7,4 28 75
         
3100100202 2x0,22 3,6 4,5 13,5
3100100203 3x0,22 3,8 6,9 18,1
3100100204 4x0,22 4 8,8 22,5
3100100205 5x0,22 4,6 10,8 27
3100100206 6x0,22 5 12,5 33
3100100208 8x0,22 5,5 16 42,5
3100100210 10x0,22 6,2 20,7 52,5
3100100220 20x0,22 8,8 41,5 100
         
3100100302 2x0,25 3,6 4,8 15,5
3100100303 3x0,25 3,7 6,9 20
3100100304 4x0,25 3,9 9,7 24
3100100305 5x0,25 4,6 12 30
3100100306 6x0,25 4,9 13,8 35
3100100308 8x0,25 5,3 18,5 47
3100100310 10x0,25 6,4 23 58
3100100320 20x0,25 8,2 46 110
         
3100100402 2x0,34 4 6,4 19
3100100403 3x0,34 4,2 9,6 25
3100100404 4x0,34 4,4 12,8 32
3100100405 5x0,34 5,6 16 40
3100100406 6x0,34 6,1 19 47
3100100408 8x0,34 6,4 25,5 60
3100100410 10x0,34 7,5 32 77
3100100420 20x0,34 9,8 64,5 146
         
3100100502 2x0,50 4,6 9 24
3100100503 3x0,50 4,8 13 32
3100100504 4x0,50 5,5 17,1 42
3100100505 5x0,50 6 21,5 51
3100100506 6x0,50 6,8 27 61
3100100508 8x0,50 7,7 34,5 80
3100100510 10x0,50 8,6 43 97
3100100520 20x0,50 11,2 87 185
         
3100100802 2x0,75 5 12,8 32
3100100803 3x0,75 5,3 19,2 43
3100100804 4x0,75 6,1 25 56
3100100805 5x0,75 6,9 32,5 68
3100100806 6x0,75 7,4 39 80
3100100808 8x0,75 8,2 52 105
3100100810 10x0,75 9,8 65 130
3100100820 20x0,75 12,6 129,5 245
         
3100101002 2x1,00 5,5 16,9 42
3100101003 3x1,00 5,8 25,5 57
3100101004 4x1,00 6,3 33,8 71
3100101005 5x1,00 7,2 42,5 88
3100101006 6x1,00 8,1 51 103
3100101008 8x1,00 8,8 68 131
3100101010 10x1,00 10 86 165
3100101020 20x1,00 13,6 174 313
         
3100101502 2x1,50 6,5 25,5 55
3100101503 3x1,50 6,9 38,5 75
3100101504 4x1,50 7,7 50,6 93
3100101505 5x1,50 8,8 63,8 120
3100101506 6x1,50 9,7 75,8 144
3100101508 8x1,50 10,5 101,2 179
3100101510 10x1,50 12,4 127 230
3100101520 20x1,50 16,5 257,4 435
         
3100102502 2x2,50 7,9 42 81,5
3100102503 3x2,50 8,1 62,4 111
3100102504 4x2,50 9 83,8 142
3100102505 5x2,50 9,8 104,5 179
3100102506 6x2,50 11,4 125 211
3100102508 8x2,50 12 168,5 277
3100102510 10x2,50 13,8 211 338
3100102520 20x2,50 18,2 425 661