PRODUCTS | CONTROL CABLES

LIHH-TP

LIHH-TP

Quality Certificates

You can click on the logos to see the Quality Certificates.

Application

These cables with halogen-free material are generally used indoors in order to protect human life and valuable goods in the case of fire. The usage areas are: electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

         
Construction
Reference Standard VDE 0812
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
Insulation HFFR | EN 50290-2-26, VDE0207(HI2)
Colour Code DIN 47100  *LIHH-TP-OZ : black/white cores  with numbers                                                         
Lay up Two cores twisted in pair and pairs stranded together
Outher sheath HFFR | EN 50290-2-27, VDE0207(HM2)
Outher Sheath Colour RAL 7001 Grey
         
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
Smoke Density IEC 61034-2, EN 61034-2
Corrosive Gas Tests IEC 60754-1, EN 50267-2
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3101120102 2x2x0,14 4,5 6,5 24
3101120103 3x2x0,14 5 8,5 33
3101120104 4x2x0,14 5,8 12 44
3101120105 5x2x0,14 6,2 15 50
3101120106 6x2x0,14 6,7 17 55
3101120108 8x2x0,14 7,5 23 70
3101120110 10x2x0,14 8,6 28 83
         
3101120202 2x2x0,22 5 9 30
3101120203 3x2x0,22 5,8 13 40
3101120204 4x2x0,22 6,5 17 52
3101120205 5x2x0,22 6,8 21,3 65
3101120206 6x2x0,22 7,6 26 73
3101120208 8x2x0,22 8,5 34 98
3101120210 10x2x0,22 9,3 45 118
         
3101120302 2x2x0,25 5,3 10 36
3101120303 3x2x0,25 6 15 45
3101120304 4x2x0,25 6,8 20 61
3101120305 5x2x0,25 7,1 25 72
3101120306 6x2x0,25 7,8 29,4 84
3101120308 8x2x0,25 8,8 40 100
3101120310 10x2x0,25 9,7 50 125
         
3101120402 2x2x0,34 5,7 13 45
3101120403 3x2x0,34 6,4 20 58
3101120404 4x2x0,34 7,8 26 75
3101120405 5x2x0,34 8,2 32,8 88
3101120406 6x2x0,34 9 38,8 103
3101120408 8x2x0,34 10 52,5 133
3101120410 10x2x0,34 11,4 65 170
         
3101120502 2x2x0,50 6,5 19 54
3101120503 3x2x0,50 7,5 28 72
3101120504 4x2x0,50 8,8 37 94
3101120505 5x2x0,50 9,2 46 115
3101120506 6x2x0,50 10,1 55 130
3101120508 8x2x0,50 11,2 73 172
3101120510 10x2x0,50 12,8 92 216
         
3101120802 2x2x0,75 7,3 26 68
3101120803 3x2x0,75 8,4 39 95
3101120804 4x2x0,75 9,7 52 120
3101120805 5x2x0,75 10,5 65 150
3101120806 6x2x0,75 11,6 78 180
3101120808 8x2x0,75 13 104 225
3101120810 10x2x0,75 14,6 130 290
         
3101121002 2x2x1,00 8,2 35 85
3101121003 3x2x1,00 9,5 53 120
3101121004 4x2x1,00 10,8 70 150
3101121005 5x2x1,00 12 88 190
3101121006 6x2x1,00 13 106 235
3101121008 8x2x1,00 14,5 140 295
3101121010 10x2x1,00 16 178 360
         
3101121502 2x2x1,50 9,6 52 118
3101121503 3x2x1,50 10,8 78 167
3101121504 4x2x1,50 12,5 103 215
3101121505 5x2x1,50 13 129 255
3101121506 6x2x1,50 15 156 300
3101121508 8x2x1,50 16,5 208 390
3101121510 10x2x1,50 19 262 495
         
3101122502 2x2x2,50 10 87 158
3101122503 3x2x2,50 11,9 132 230
3101122504 4x2x2,50 13,2 175 295
3101122505 5x2x2,50 14,8 220 370
3101122506 6x2x2,50 16 263 440
3101122508 8x2x2,50 19 352 590
3101122510 10x2x2,50 20,8 442 700