RE-2G(St)HSTAH..CI PIMF
| Application | ||||
| Used in analog and digital signal transmission for data processing and control systems in chemical, petrochemical, oil, natural gas power plants. | ||||
| Construction | ||||
| Conductor | IEC 60228, CLASS-2 Stranded electrolytic annealed copper wire | |||
| Insulation | SIR (EI2) | EN 50363-1 | |||
| Colour Code | Pair : White-black cores  with numbers        Triple : White-black-red cores with numbers  | 
|||
| Drain wire | Tinned solid copper wire | |||
| Individual screen | Polyester tape, Aluminium foil 100% coverage | |||
| Communication core | 0,50 mm² (7x0,30 mm) stranded electrolytic annealed copper wire, XLPE orange core | |||
| Lay up | Two cores twisted in pair and pairs stranded together | |||
| Screen | Polyester tape, Aluminium foil 100% coverage | |||
| Drain wire | Stranded Tinned Copper | |||
| Inner sheath | HFFR | EN 50290-2-27 | |||
| Armour | Double steel tape armour | |||
| Outer sheath | HFFR | EN 50290-2-27 | |||
| Outer sheath color | RAL 5015 Blue / RAL 9005 Black | |||
| Specifications | ||||
| Mutual Capacitance (800 MHz) | 250(pF/m) | |||
| Capacitance Unbalance | 500 pF/ 500 m | |||
| Insulation Resistance | >100MΩ.km | |||
| Cross Section (mm2) | Conductor resistance Ω/km (max.) | L/R Ratio(µH/Ω) | ||
| 0,5 | 36 | 25 | ||
| 0,75 | 24,5 | 25 | ||
| 1 | 18,1 | 25 | ||
| 1,3 | 14,2 | 40 | ||
| 1,5 | 12,1 | 40 | ||
| 2,5 | 7,41 | 60 | ||
| Operating Voltage | 300/500 V | |||
| Test Voltage | 2000 V | |||
| Temperature Range | -30°C – +70°C (fixed) | |||
| Min. Bending Radius | 15 x cable diameter | |||
| Smoke Density | IEC 61034-2, EN 61034-2 | |||
| Corrosive Gas Tests | IEC 60754-1, EN 50267-2 | |||
| Oil Resistance | ICEA S-82-552 | |||
| Flame tests | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1  IEC 60332-3-24 , EN 60332-3-24  | 
|||
| Product Code | Number of Cores × Cross section (mm2) | Cable Diameter (mm ±5%) | Copper Weight (kg/km) | Cable Weight (kg/km) | 
| 33252140504 | 2x2x0,50 | 12,7 | 32 | 260 | 
| 33252140508 | 4x2x0,50 | 14,1 | 60 | 330 | 
| 33252140516 | 8x2x0,50 | 18 | 115 | 530 | 
| 33252140520 | 10x2x0,50 | 20,1 | 142 | 630 | 
| 33252140524 | 12x2x0,50 | 20,8 | 170 | 700 | 
| 33252140532 | 16x2x0,50 | 22,6 | 230 | 730 | 
| 33252140540 | 20x2x0,50 | 25 | 285 | 1000 | 
| 33252140548 | 24x2x0,50 | 27,6 | 338 | 1180 | 
| 33252140804 | 2x2x0,75 | 13,4 | 42 | 390 | 
| 33252140808 | 4x2x0,75 | 15,2 | 79 | 390 | 
| 33252140816 | 8x2x0,75 | 19,5 | 153 | 620 | 
| 33252140820 | 10x2x0,75 | 21,8 | 190 | 740 | 
| 33252140824 | 12x2x0,75 | 22,3 | 228 | 800 | 
| 33252140832 | 16x2x0,75 | 24,7 | 304 | 1010 | 
| 33252140840 | 20x2x0,75 | 27,4 | 379 | 1200 | 
| 33252140848 | 24x2x0,75 | 30,1 | 454 | 1400 | 
| 33252141004 | 2x2x1,0 | 14,1 | 52 | 310 | 
| 33252141008 | 4x2x1,0 | 16,1 | 99 | 430 | 
| 33252141016 | 8x2x1,0 | 20,8 | 193 | 710 | 
| 33252141020 | 10x2x1,0 | 23,4 | 240 | 860 | 
| 33252141024 | 12x2x1,0 | 24,1 | 287 | 940 | 
| 33252141032 | 16x2x1,0 | 26,4 | 385 | 1160 | 
| 33252141040 | 20x2x1,0 | 29,3 | 480 | 1400 | 
| 33252141048 | 24x2x1,0 | 32,4 | 575 | 1650 | 
| 33252141304 | 2x2x1,3 | 14,9 | 63 | 350 | 
| 33252141308 | 4x2x1,3 | 16,9 | 122 | 480 | 
| 33252141316 | 8x2x1,3 | 21,9 | 239 | 790 | 
| 33252141320 | 10x2x1,3 | 24,7 | 297 | 970 | 
| 33252141324 | 12x2x1,3 | 25,4 | 356 | 1070 | 
| 33252141332 | 16x2x1,3 | 28,1 | 477 | 1330 | 
| 33252141340 | 20x2x1,3 | 31,2 | 595 | 1600 | 
| 33252141348 | 24x2x1,3 | 34,7 | 713 | 1900 | 
| 33252141504 | 2x2x1,5 | 15,2 | 69 | 360 | 
| 33252141508 | 4x2x1,5 | 17,5 | 134 | 520 | 
| 33252141516 | 8x2x1,5 | 22,5 | 264 | 830 | 
| 33252141520 | 10x2x1,5 | 25,4 | 329 | 1020 | 
| 33252141524 | 12x2x1,5 | 26,3 | 394 | 1140 | 
| 33252141532 | 16x2x1,5 | 29,1 | 528 | 1420 | 
| 33252141540 | 20x2x1,5 | 32,3 | 658 | 1720 | 
| 33252141548 | 24x2x1,5 | 35,7 | 789 | 2020 | 


