PRODUCTS | INSTRUMENTATION CABLES

 

RE-2G(St)H...CI PIMF

Application
Used in analog and digital signal transmission for data processing and control systems  in chemical, petrochemical, oil, natural gas power plants.
Construction
Conductor IEC 60228, CLASS-2 Stranded electrolytic annealed copper wire
Insulation SIR (EI2) | EN 50363-1
Colour Code Pair : White-black cores  with numbers      
Triple : White-black-red cores  with numbers                                         
Drain wire Tinned solid copper wire
Individual screen Polyester tape, Aluminium foil 100% coverage
Communication core 0,50 mm² (7x0,30 mm) stranded electrolytic annealed copper wire, XLPE orange core
Lay up Two cores twisted in pair and pairs stranded together
Screen Polyester tape, Aluminium foil 100% coverage
Drain wire Stranded Tinned Copper
Outer sheath HFFR | EN 50290-2-27
Outer Sheath Colour RAL 5015 Blue , RAL 9005 Black
Specifications
Mutual Capacitance (800 MHz)  150(pF/m)
Capacitance Unbalance 500 pF/ 500 m
Insulation Resistance >5000MΩ.km
Cross Section (mm2) Conductor resistance Ω/km (max.) L/R Ratio(µH/Ω)    
0,5 36 25    
0,75 24,5 25    
1 18,1 25    
1,3 14,2 40    
1,5 12,1 40    
2,5 7,41 60    
Operating Voltage 300/500 V
Test Voltage 2000 V
Temperature Range -30°C   –   +90°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Smoke Density IEC 61034-2, EN 61034-2
Corrosive Gas Tests IEC 60754-1, EN 50267-2
Oil Resistance ICEA S-82-552
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1
IEC 60332-3-24 , EN 60332-3-24 
Product Code Number of  Cores × Cross section (mm2) Cable Diameter       (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
33202140504 2x2x0,50 9,1 35 90
33202140508 4x2x0,50 10,5 60 140
33202140516 8x2x0,50 14,2 115 260
33202140520 10x2x0,50 16,1 145 320
33202140524 12x2x0,50 16,8 170 380
33202140532 16x2x0,50 18,6 230 480
33202140540 20x2x0,50 20,8 285 590
33202140548 24x2x0,50 23,2 340 710
         
33202140804 2x2x0,75 9,8 46 110
33202140808 4x2x0,75 11,6 80 180
33202140816 8x2x0,75 15,5 155 320
33202140820 10x2x0,75 17,8 190 400
33202140824 12x2x0,75 18,3 230 460
33202140832 16x2x0,75 20,5 305 600
33202140840 20x2x0,75 23 380 740
33202140848 24x2x0,75 25,7 460 880
         
33202141004 2x2x1,0 10,5 56 120
33202141008 4x2x1,0 12,3 100 200
33202141016 8x2x1,0 16,8 195 380
33202141020 10x2x1,0 19,2 240 480
33202141024 12x2x1,0 19,9 290 550
33202141032 16x2x1,0 22,2 385 710
33202141040 20x2x1,0 24,9 480 880
33202141048 24x2x1,0 27,8 580 1060
         
33202141304 2x2x1,3 11,3 70 154
33202141308 4x2x1,3 13,1 135 248
33202141316 8x2x1,3 17,9 260 455
33202141320 10x2x1,3 20,5 320 565
33202141324 12x2x1,3 21,2 380 662
33202141332 16x2x1,3 23,7 500 855
33202141340 20x2x1,3 26,6 620 1040
33202141348 24x2x1,3 29,9 740 1260
         
33202141504 2x2x1,5 11,6 80 160
33202141508 4x2x1,5 13,7 140 260
33202141516 8x2x1,5 18,5 265 480
33202141520 10x2x1,5 21,2 320 600
33202141524 12x2x1,5 22,1 390 700
33202141532 16x2x1,5 24,7 530 910
33202141540 20x2x1,5 27,1 660 1130
33202141548 24x2x1,5 30,9 790 1350
         
33202142504 2x2x2,5 14,1 130 240
33202142508 4x2x2,5 16,7 230 390
33202142516 8x2x2,5 22,9 440 720
33202142520 10x2x2,5 26,2 540 900
33202142524 12x2x2,5 27,3 640 1060
33202142532 16x2x2,5 30,5 840 1380
33202142540 20x2x2,5 34,2 1.040 1700
33202142548 24x2x2,5 38,4 1.250 2060