J-H(St)H…Lg

 

J-H(St)H…Lg

Application
These indoor cables are used in switcboard and fire alarm connections. The screen layer protects the cable against electromagnetic interference. These cables with halogenfree flame retardant characteristic due to their structures are used in public places such as hotels, schools, hospitals, shopping centers etc. They have low smoke density and they don’t emit poisonous and corrosive gases during a fire therefore they don’t harm human health .
Construction
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-1 Solid copper wirewire
Insulation HFFR | EN 50290-2-26, VDE0207(HI2)
Colour Code VDE 0815                                            
Lay up The cores to quads and the guads are stranded to units
Separator Polyester tape
Screen Solid tinned copper wire, Aluminium foil 100% coverage
Outher sheath HFFR | EN 50290-2-27, VDE0207(HM2)
Outher Sheath Colour RAL 3000 Red
Specifications
Conductor Resistance
Cross section (mm) Ω/km (max.)
0,6 153
0,8 73,2
1,12 48,8
1,37 23
1,75 14,5
Insulation Resistance >100MΩ.km
Operating Voltage 300 V
Test Voltage 1000 V
Mutual Capacitance 100 nF/km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
Smoke Density IEC 61034-2, EN 61034-2
Corressive Gas Tests IEC 60754-1, EN 50267-2
         
Product Code Number of  Cores ×Cross Section (mm)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3451000601 1x2x0,60 mm 4,8 11 30
3451000602 2x2x0,60 mm 5,8 16,5 42
3451000603 3x2x0,60 mm 6,5 20 49
3451000604 4x2x0,60 mm 7 26 61
3451000605 5x2x0,60 mm 7,3 30 68
3451000608 8x2x0,60 mm 8,2 48 93
3451000610 10x2x0,60 mm 9,2 60 118
3451000620 20x2x0,60 mm 12 112 192
Product Code Number of  Cores ×Cross Section (mm)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3451000801 1x2x0,80 mm 6,3 14 42
3451000802 2x2x0,80 mm 7,4 25 62
3451000803 3x2x0,80 mm 8,6 35 83
3451000804 4x2x0,80 mm 9,4 45 102
3451000805 5x2x0,80 mm 10,2 49 110
3451000808 8x2x0,80 mm 11,6 82 167
3451000810 10x2x0,80 mm 13,8 105 215
3451000820 20x2x0,80 mm 17,1 202 368
Product Code Number of  Cores ×Cross Section (mm)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3451001001 1x2x1,00 mm 6,4 21,5 53
3451001002 2x2x1,00 mm 8,2 35,5 76
3451001003 3x2x1,00 mm 9,2 51 125
3451001004 4x2x1,00 mm 11 66 152
3451001005 5x2x1,00 mm 12,1 82 196
3451001008 8x2x1,00 mm 13,8 125 268
3451001010 10x2x1,00 mm 15 162 326
3451001020 20x2x1,00 mm 22,2 332 638
Product Code Number of  Cores ×Cross Section (mm²)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3451001101 1x2x1,00 mm² 6,6 24 60
3451001102 2x2x1,00 mm² 8,5 43 92
3451001103 3x2x1,00 mm² 9,6 62 135
3451001104 4x2x1,00 mm² 11,5 80 173
3451001105 5x2x1,00 mm² 12,4 100 215
3451001108 8x2x1,00 mm² 14,5 155 314
3451001110 10x2x1,00 mm² 15,6 202 385
3451001120 20x2x1,00 mm² 22,5 380 663
Product Code Number of  Cores ×Cross Section (mm²)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3451001501 1x2x1,50 mm² 8,4 36 70
3451001502 2x2x1,50 mm² 9,6 68 120
3451001503 3x2x1,50 mm² 11,4 92 180
3451001504 4x2x1,50 mm² 13,1 125 210
3451001505 5x2x1,50 mm² 14,2 148 305
3451001508 8x2x1,50 mm² 18,5 236 418
3451001510 10x2x1,50 mm² 20,6 288 500
3451001520 20x2x1,50 mm² 25,2 560 925

Address: Akcaburgaz Mah. 3109. Sok No:3/3 Esenyurt/Istanbul/TURKEY
Phone: +90 212 672 92 24 (pbx) - Fax: +90 212 672 92 26
E-mail: birikim@birikimkablo.com - Export: export@birikimkablo.com