J-Y(St)Y…Lg

 

J-Y(St)Y…Lg

Application
These indoor cables used in switcboard and fire alarm connections. The screen layer protects the cable against electromagnetic interference.
Construction
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-1 Solid copper wirewire
Insulation PVC | EN 50290-2-21, VDE0207(YI1)
Colour Code VDE 0815                                            
Lay up The cores to quads and the guads are stranded to units
Separator Polyester tape
Screen Solid tinned copper wire, Aluminium foil 100% coverage
Outher sheath PVC | EN 50290-2-22 , VDE0207(YM1)
Outher Sheath Colour RAL 3000 Red
Specifications
Conductor Resistance
Cross section (mm) Ω/km (max.)
0,6 153
0,8 73,2
1,12 48,8
1,37 23
1,75 14,5
Insulation Resistance >100MΩ.km
Operating Voltage 300 V
Test Voltage 1000 V
Mutual Capacitance 100 nF/km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
         
Product Code Number of  Cores ×Cross Section (mm)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3450000601 1x2x0,60 mm 4,3 7,8 26
3450000602 2x2x0,60 mm 5,3 13,2 37
3450000603 3x2x0,60 mm 6 17 45
3450000604 4x2x0,60 mm 6,5 23 55
3450000605 5x2x0,60 mm 6,7 27 62
3450000608 8x2x0,60 mm 7,7 44 86
3450000610 10x2x0,60 mm 8,6 56 110
3450000620 20x2x0,60 mm 11,2 108 185
Product Code Number of  Cores ×Cross Section (mm)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3450000801 1x2x0,80 mm 5,8 11 38
3450000802 2x2x0,80 mm 6,8 21 57
3450000803 3x2x0,80 mm 8,1 30,5 78
3450000804 4x2x0,80 mm 8,9 41 97
3450000805 5x2x0,80 mm 9,7 47 105
3450000808 8x2x0,80 mm 11 79 162
3450000810 10x2x0,80 mm 13,1 100 210
3450000820 20x2x0,80 mm 16,5 197 360
Product Code Number of  Cores ×Cross Section (mm)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3450001001 1x2x1,00 mm 6 18,5 49
3450001002 2x2x1,00 mm 7,8 32,8 72
3450001003 3x2x1,00 mm 8,8 47 120
3450001004 4x2x1,00 mm 10,6 62 145
3450001005 5x2x1,00 mm 11,7 77 190
3450001008 8x2x1,00 mm 13,3 121 262
3450001010 10x2x1,00 mm 14,6 158 320
3450001020 20x2x1,00 mm 21,7 327 630
Product Code Number of  Cores ×Cross Section (mm²)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3450001101 1x2x1,00 mm² 6,2 21 56
3450001102 2x2x1,00 mm² 8 39 88
3450001103 3x2x1,00 mm² 9,1 58 128
3450001104 4x2x1,00 mm² 11 76 168
3450001105 5x2x1,00 mm² 12 95 208
3450001108 8x2x1,00 mm² 14,1 150 307
3450001110 10x2x1,00 mm² 15 195 378
3450001120 20x2x1,00 mm² 22 375 655
Product Code Number of  Cores ×Cross Section (mm²)  Cable Diameter (mm ±5%)  Copper Weight (kg/km) Cable Weight (kg/km)
3450001501 1x2x1,50 mm² 8 33 65
3450001502 2x2x1,50 mm² 9,2 65 115
3450001503 3x2x1,50 mm² 10,9 88 175
3450001504 4x2x1,50 mm² 12,7 120 205
3450001505 5x2x1,50 mm² 13,8 143 295
3450001508 8x2x1,50 mm² 18 232 410
3450001510 10x2x1,50 mm² 20 283 490
3450001520 20x2x1,50 mm² 24,8 555 915

Address: Akcaburgaz Mah. 3109. Sok No:3/3 Esenyurt/Istanbul/TURKEY
Phone: +90 212 672 92 24 (pbx) - Fax: +90 212 672 92 26
E-mail: birikim@birikimkablo.com - Export: export@birikimkablo.com