BS5308 Part 1 Type 2 MG-XLPE-IS-OS-SWA-LSOH

 

Application
Used in analog and digital signal transmission for data processing and control systems  in chemical, petrochemical, oil, natural gas power plants.
Construction
Conductor IEC 60228, CLASS-2 Stranded electrolytic annealed copper wire
Flame Barrier Mica tape
Insulation XLPE
Colour Code Pair : White-black cores  with numbers      
Triple : White-black-red cores  with numbers                                         
Drain wire Tinned stranded copper wire
Individual screen Polyester tape, Aluminium foil 100% coverage
Lay up Two cores twisted in pair and pairs stranded together
Screen Polyester tape, Aluminium foil 100% coverage
Drain wire Stranded Tinned Copper
Inner sheath HFFR
Armour Galvanized steel wire armour
Outer sheath HFFR
Outer sheath color RAL 5015 Blue / RAL 9005 Black
Specifications
Mutual Capacitance (800 MHz)  0,50 & 1,0 mm² = 75 (pF/m), 1,50 mm² = 85 (pF/m)
(without screens or OS - except 1 and 2 pair)
0,50 & 1,0 mm² = 115 (pF/m), 1,50 mm² = 115 (pF/m)
(1 and 2 pair OS & and all IS cables)
Capacitance Unbalance 250 pF/ 250 m
Insulation Resistance >5000MΩ.km
Cross Section (mm2) Conductor resistance Ω/km (max.) L/R Ratio(µH/Ω)    
0,5 36 25    
0,75 24,5 25    
1 18,1 25    
1,3 14,2 40    
1,5 12,1 40    
2,5 7,41 60    
Operating Voltage 300/500 V
Test Voltage 1000 V
Temperature Range -30°C   –   +90°C (fixed)
Min. Bending Radius 15 x  cable diameter
Smoke Density IEC 61034-2, EN 61034-2
Corrosive Gas Tests IEC 60754-1, EN 50267-2
Oil Resistance ICEA S-82-552
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1
IEC 60332-3-24 , EN 60332-3-24 
Product Code Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
390153-095-0502P 2x2x0,50 18,9 32 570
390153-095-0504P 4x2x0,50 22,4 60 880
390153-095-0508P 8x2x0,50 29,6 115 1500
390153-095-0510P 10x2x0,50 33,1 142 1750
390153-095-0512P 12x2x0,50 34,4 170 1930
390153-095-0516P 16x2x0,50 38,6 230 2530
390153-095-0520P 20x2x0,50 42,6 285 2940
390153-095-0524P 24x2x0,50 47,9 338 3810
         
390153-095-0802P 2x2x0,75 19,8 42 620
390153-095-0804P 4x2x0,75 23,4 79 950
390153-095-0808P 8x2x0,75 31 153 1620
390153-095-0810P 10x2x0,75 35,7 190 2200
390153-095-0812P 12x2x0,75 36,7 228 2330
390153-095-0816P 16x2x0,75 40,3 304 2760
390153-095-0820P 20x2x0,75 45,8 379 3660
390153-095-0824P 24x2x0,75 50,2 454 4180
         
390153-095-1002P 2x2x1,0 21 52 770
390153-095-1004P 4x2x1,0 24,1 99 1000
390153-095-1008P 8x2x1,0 32,2 193 1760
390153-095-1010P 10x2x1,0 36,8 240 2310
390153-095-1012P 12x2x1,0 38,2 287 2510
390153-095-1016P 16x2x1,0 41,9 385 2970
390153-095-1020P 20x2x1,0 47,3 480 3900
390153-095-1024P 24x2x1,0 52 575 4470
         
390153-095-1002P 2x2x1,3 21,6 63 810
390153-095-1004P 4x2x1,3 24,7 122 1060
390153-095-1008P 8x2x1,3 33,1 239 1870
390153-095-1010P 10x2x1,3 38,3 297 2530
390153-095-1012P 12x2x1,3 39,3 356 2710
390153-095-1016P 16x2x1,3 44,2 477 3600
390153-095-1020P 20x2x1,3 48,9 595 4240
390153-095-1024P 24x2x1,3 54 713 4900
         
390153-095-1502P 2x2x1,5 22,1 69 850
390153-095-1504P 4x2x1,5 25,3 134 1120
390153-095-1508P 8x2x1,5 33,7 264 1950
390153-095-1510P 10x2x1,5 39 329 2630
390153-095-1512P 12x2x1,5 40 394 2800
390153-095-1516P 16x2x1,5 45,2 528 3750
390153-095-1520P 20x2x1,5 50 658 4400
390153-095-1524P 24x2x1,5 56,4 789 5720
         

Address: Akcaburgaz Mah. 3109. Sok No:3/3 Esenyurt/Istanbul/TURKEY
Phone: +90 212 672 92 24 (pbx) - Fax: +90 212 672 92 26
E-mail: birikim@birikimkablo.com - Export: export@birikimkablo.com