BS5308 Part 1 Type 1 PE-OS-PVC

 

Application
Used in analog and digital signal transmission for data processing and control systems  in chemical, petrochemical, oil, natural gas power plants.
Construction
Conductor BS 6360, CLASS-2 Stranded electrolytic annealed copper wire
Insulation PE | BS 6234
Colour Code Pair : White-black cores  with numbers      
Triple : White-black-red cores  with numbers                                         
Lay up Two cores twisted in pair and pairs stranded together
Screen Polyester tape, Aluminium foil 100% coverage
Drain wire Stranded Tinned Copper
Outer sheath PVC | BS 6746
Outer Sheath Colour RAL 5015 Blue , RAL 9005 Black
Specifications
Mutual Capacitance (800 MHz)  0,50 & 1,0 mm² = 75 (pF/m), 1,50 mm² = 85 (pF/m)
(without screens or OS - except 1 and 2 pair)
0,50 & 1,0 mm² = 115 (pF/m), 1,50 mm² = 115 (pF/m)
(1 and 2 pair OS & and all IS cables)
Capacitance Unbalance 250 pF/ 250 m
Insulation Resistance >5000MΩ.km
Cross Section (mm2) Conductor resistance Ω/km (max.) L/R Ratio(µH/Ω)    
0,5 36 25    
0,75 24,5 25    
1 18,1 25    
1,3 14,2 40    
1,5 12,1 40    
2,5 7,41 60    
Operating Voltage 300/500 V
Test Voltage 1000 V
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1
IEC 60332-3-24 , EN 60332-3-24 
Product Code Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
390153-087-0501P 1x2x0,50 6,5 13,8 50
390153-087-0502P 2x2x0,50 9,4 23,2 80
390153-087-0504P 4x2x0,50 11 41,8 120
390153-087-0508P 8x2x0,50 14,8 79,1 210
390153-087-0510P 10x2x0,50 16,9 97,7 260
390153-087-0512P 12x2x0,50 17,4 116,4 300
390153-087-0516P 16x2x0,50 19,5 155,1 380
390153-087-0520P 20x2x0,50 21,9 192,7 470
390153-087-0524P 24x2x0,50 24,2 230,3 550
         
390153-087-0801P 1x2x0,75 6,9 18,6 55
390153-087-0802P 2x2x0,75 10,1 32,9 95
390153-087-0804P 4x2x0,75 11,9 61,2 150
390153-087-0808P 8x2x0,75 16 117,9 270
390153-087-0810P 10x2x0,75 18,3 146,3 330
390153-087-0812P 12x2x0,75 19,1 174,6 390
390153-087-0816P 16x2x0,75 21,1 233,5 490
390153-087-0820P 20x2x0,75 23,7 290,7 600
390153-087-0824P 24x2x0,75 26,4 347,9 720
         
390153-087-1001P 1x2x1,0 7,3 23,5 65
390153-087-1002P 2x2x1,0 10,7 42,8 110
390153-087-1004P 4x2x1,0 12,6 81,1 180
390153-087-1008P 8x2x1,0 17,2 157,7 330
390153-087-1010P 10x2x1,0 19,6 195,9 410
390153-087-1012P 12x2x1,0 20,3 234,2 465
390153-087-1016P 16x2x1,0 22,7 313,7 600
390153-087-1020P 20x2x1,0 25,5 391,1 745
390153-087-1024P 24x2x1,0 28,4 468,3 890
         
390153-087-1001P 1x2x1,3 7,6 29,1 70
390153-087-1002P 2x2x1,3 11,5 54,5 130
390153-087-1004P 4x2x1,3 13,3 104 210
390153-087-1008P 8x2x1,3 18,2 203,4 380
390153-087-1010P 10x2x1,3 20,8 253,1 480
390153-087-1012P 12x2x1,3 21,5 302,8 550
390153-087-1016P 16x2x1,3 24,1 406 720
390153-087-1020P 20x2x1,3 27,2 506,4 900
390153-087-1024P 24x2x1,3 30,4 606,8 1080
         
390153-087-1501P 1x2x1,5 7,8 32,3 75
390153-087-1502P 2x2x1,5 11,8 60,5 140
390153-087-1504P 4x2x1,5 13,9 116,5 230
390153-087-1508P 8x2x1,5 18,7 228,5 420
390153-087-1510P 10x2x1,5 21,4 284,4 520
390153-087-1512P 12x2x1,5 22,3 340,4 610
390153-087-1516P 16x2x1,5 25 456,7 800
390153-087-1520P 20x2x1,5 28 569,7 980
390153-087-1524P 24x2x1,5 31,3 682,8 1170
         
390153-087-2501P 1x2x2,5 9 50,6 110
390153-087-2502P 2x2x2,5 13,2 97,5 190
390153-087-2504P 4x2x2,5 15,6 190,4 330
390153-087-2508P 8x2x2,5 21,5 376,3 610
390153-087-2510P 10x2x2,5 24,8 469,2 770
390153-087-2512P 12x2x2,5 25,6 562,1 900
390153-087-2516P 16x2x2,5 28,6 755,2 1180
390153-087-2520P 20x2x2,5 32,2 942,8 1450
390153-087-2524P 24x2x2,5 36,1 1130,5 1780
         

Address: Akcaburgaz Mah. 3109. Sok No:3/3 Esenyurt/Istanbul/TURKEY
Phone: +90 212 672 92 24 (pbx) - Fax: +90 212 672 92 26
E-mail: birikim@birikimkablo.com - Export: export@birikimkablo.com