EIFA

 

Application
Used in analog and digital signal transmission for data processing and control systems  in chemical, petrochemical, oil, natural gas power plants.
Construction
Reference Standard NF-M87-202
Conductor Solid or stranded copper conductor
Insulation PVC
Colour Code Pair: White, Red cores with numbers
Triple : White, Red, Blue cores  with numbers
Quad: White, Red, Blue, Yellow cores with numbers                                         
Drain wire Tinned stranded copper wire
Individual screen Polyester tape, Aluminium foil 100% coverage
Individual sheath PVC
Lay up Individual sheathed cores stranded together
Screen Polyester tape, Aluminium foil 100% coverage
Drain wire Stranded Tinned Copper
Inner sheath PVC
Armour Double steel tape armour
Outer sheath PVC
Outer Sheath Colour RAL 5015 Blue
Specifications
Mutual Capacitance (800 MHz)  0,50 mm² = max. 145 (pF/m), 0,88 mm² = 160 (pF/m), 1,50 mm² = 180 (pF/m)
Conductor type / resistance
Cross Section (mm2) Conductor type Conductor resistance Ω/km (max.)    
0,5 0,8 37,5    
0,88 7x0,40 21,4    
1,5 7x0,52 12,5    
Operating Voltage 250 V
Test Voltage 1500 V
Temperature Range -20°C   –   +60°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Oil Resistance ICEA S-82-552
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1
IEC 60332-3-24 , EN 60332-3-24 
Cable Type Number of  Cores × Cross section (mm2) Cable Diameter
 (mm ±5%)
Copper Weight  (kg/km) Cable Weight  (kg/km)
03 IP 05 EIFA 3x2x0,50 15,6 37 250
07 IP 05 EIFA 7x2x0,50 19,6 83 445
12 IP 05 EIFA 12x2x0,50 25,2 140 700
19 IP 05 EIFA 19x2x0,50 29,4 222 1000
27 IP 05 EIFA 27x2x0,50 35,1 314 1390
03 IP 09 EIFA 3x2x0,88 18,2 58 330
07 IP 09 EIFA 7x2x0,88 23,5 132 620
12 IP 09 EIFA 12x2x0,88 30,6 225 990
19 IP 09 EIFA 19x2x0,88 35,7 358 1440
27 IP 09 EIFA 27x2x0,88 42,7 508 2000
03 IP 15 EIFA 3x2x1,5 19,7 92 410
07 IP 15 EIFA 7x2x1,5 25,3 212 750
12 IP 15 EIFA 12x2x1,5 33,3 362 1225
19 IP 15 EIFA 19x2x1,5 39,1 577 1825
27 IP 15 EIFA 27x2x1,5 47 819 2540
         
03 IT 05 EIFA 3x3x0,50 16 51 280
07 IT 05 EIFA 7x3x0,50 20,4 116 510
12 IT 05 EIFA 12x3x0,50 26,2 197 800
19 IT 05 EIFA 19x3x0,50 30,6 313 1190
27 IT 05 EIFA 27x3x0,50 36,4 443 1630
03 IT 09 EIFA 3x3x0,88 18,6 83 375
07 IT 09 EIFA 7x3x0,88 24,1 190 720
12 IT 09 EIFA 12x3x0,88 31,4 324 1170
19 IT 09 EIFA 19x3x0,88 36,7 517 1720
27 IT 09 EIFA 27x3x0,88 44,1 734 2400
03 IT 15 EIFA 3x3x1,50 20,5 134 480
07 IT 15 EIFA 7x3x1,50 26,4 310 290
12 IT 15 EIFA 12x3x1,50 34,9 530 450
19 IT 15 EIFA 19x3x1,50 40,8 846 560
         
03 IQ 05 EIFA 3x4x0,50 16,5 65 310
07 IQ 05 EIFA 7x4x0,50 21 149 570
12 IQ 05 EIFA 12x4x0,50 27,3 254 925
19 IQ 05 EIFA 19x4x0,50 31,8 404 1360
27 IQ 05 EIFA 27x4x0,50 37,8 572 1870
03 IQ 09 EIFA 3x4x0,88 19,4 108 440
07 IQ 09 EIFA 7x4x0,88 25 248 830
12 IQ 09 EIFA 12x4x0,88 32,8 424 1360
19 IQ 09 EIFA 19x4x0,88 38,6 676 2040
03 IQ 15 EIFA 3x4x1,50 21,2 176 550
07 IQ 15 EIFA 7x4x1,50 27,5 408 1090
12 IQ 15 EIFA 12x4x1,50 36,2 698 1790
19 IQ 15 EIFA 19x4x1,50 42,5 1114 2700
         

Address: Akcaburgaz Mah. 3109. Sok No:3/3 Esenyurt/Istanbul/TURKEY
Phone: +90 212 672 92 24 (pbx) - Fax: +90 212 672 92 26
E-mail: birikim@birikimkablo.com - Export: export@birikimkablo.com