EGSF

 

Application
Used in analog and digital signal transmission for data processing and control systems  in chemical, petrochemical, oil, natural gas power plants.
Construction
Reference Standard NF-M87-202
Conductor Solid or stranded copper conductor
Insulation PVC
Colour Code Pair: White, Red cores with numbers
Triple : White, Red, Blue cores  with numbers
Quad: White, Red, Blue, Yellow cores with numbers                                         
Lay up Two cores twisted in pair, triple or quad form with max lay  length of 70 mm. Pairs, triples or quads stranded together
Screen Polyester tape, Aluminium foil 100% coverage
Drain wire Stranded Tinned Copper
Outer sheath PVC
Outer Sheath Colour RAL 5015 Blue
Specifications
Mutual Capacitance (800 MHz)  0,50 mm² = max. 145 (pF/m), 0,88 mm² = 160 (pF/m), 1,50 mm² = 180 (pF/m)
Conductor type / resistance
Cross Section (mm2) Conductor type Conductor resistance Ω/km (max.)    
0,5 0,8 37,5    
0,88 7x0,40 21,4    
1,5 7x0,52 12,5    
Operating Voltage 250 V
Test Voltage 1500 V
Temperature Range -20°C   –   +60°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Oil Resistance ICEA S-82-552
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1
IEC 60332-3-24 , EN 60332-3-24 
Cable Type Number of  Cores × Cross section (mm2) Cable Diameter
 (mm ±5%)
Copper Weight  (kg/km) Cable Weight  (kg/km)
03 IP 05 EGSF 3x2x0,50 7,8 31 90
07 IP 05 EGSF 7x2x0,50 10,2 69 168
12 IP 05 EGSF 12x2x0,50 13,4 116 270
19 IP 05 EGSF 19x2x0,50 15,8 184 400
27 IP 05 EGSF 27x2x0,50 19,2 260 570
03 IP 09 EGSF 3x2x0,88 10,1 52 150
07 IP 09 EGSF 7x2x0,88 13,3 118 280
12 IP 09 EGSF 12x2x0,88 17,9 200 470
19 IP 09 EGSF 19x2x0,88 21,1 320 690
27 IP 09 EGSF 27x2x0,88 25,7 454 980
03 IP 15 EGSF 3x2x1,5 11,6 86 200
07 IP 15 EGSF 7x2x1,5 15,3 198 400
12 IP 15 EGSF 12x2x1,5 20,6 338 670
19 IP 15 EGSF 19x2x1,5 24,5 539 1020
27 IP 15 EGSF 27x2x1,5 29,5 765 1410
         
03 IT 05 EGSF 3x3x0,50 8,8 45 125
07 IT 05 EGSF 7x3x0,50 11,5 101 235
12 IT 05 EGSF 12x3x0,50 15,1 172 380
19 IT 05 EGSF 19x3x0,50 17,8 274 570
27 IT 05 EGSF 27x3x0,50 21,5 389 790
03 IT 09 EGSF 3x3x0,88 11,4 77 200
07 IT 09 EGSF 7x3x0,88 15 176 390
12 IT 09 EGSF 12x3x0,88 20,2 300 655
19 IT 09 EGSF 19x3x0,88 23,9 479 985
27 IT 09 EGSF 27x3x0,88 29 679 1390
03 IT 15 EGSF 3x3x1,50 12,8 128 270
07 IT 15 EGSF 7x3x1,50 17,2 296 565
12 IT 15 EGSF 12x3x1,50 23,2 506 945
19 IT 15 EGSF 19x3x1,50 27,6 808 1450
27 IT 15 EGSF 27x3x1,50 33,5 1147 2040
         
03 IQ 05 EGSF 3x4x0,50 10,7 59 160
07 IQ 05 EGSF 7x4x0,50 14,3 135 315
12 IQ 05 EGSF 12x4x0,50 19,2 230 520
19 IQ 05 EGSF 19x4x0,50 22,7 365 780
27 IQ 05 EGSF 27x4x0,50 27,5 518 1090
03 IQ 09 EGSF 3x4x0,88 14,2 102 270
07 IQ 09 EGSF 7x4x0,88 19,1 234 540
12 IQ 09 EGSF 12x4x0,88 25,6 400 900
19 IQ 09 EGSF 19x4x0,88 30,5 638 1360
27 IQ 09 EGSF 27x4x0,88 37 905 1900
03 IQ 15 EGSF 3x4x1,50 16,1 170 370
07 IQ 15 EGSF 7x4x1,50 21,9 394 770
12 IQ 15 EGSF 12x4x1,50 29,5 674 1280
19 IQ 15 EGSF 19x4x1,50 35,3 1076 1990
27 IQ 15 EGSF 27x4x1,50 42,8 1530 2785
         

Address: Akcaburgaz Mah. 3109. Sok No:3/3 Esenyurt/Istanbul/TURKEY
Phone: +90 212 672 92 24 (pbx) - Fax: +90 212 672 92 26
E-mail: birikim@birikimkablo.com - Export: export@birikimkablo.com