LIYCY-TP

 

LIYCY-TP

Application

These cables are used in electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

         
Construction
Reference Standard VDE 0812
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
Insulation PVC | EN 50290-2-21 (TI52), VDE0207(YI2)  
Colour Code DIN 47100  * LIYCY-TP-OZ : black/White cores  with numbers                     
Lay up Two cores twisted in pair and pairs stranded together
Separator Polyester tape
Screen Tinned copper wire braiding
Outher sheath PVC | EN 50290-2-22 (TM52), VDE0207(YM2)
Outher Sheath Colour RAL 7001 Grey
         
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3100220102 2x2x0,14 5,2 15 35
3100220103 3x2x0,14 5,6 18 42
3100220104 4x2x0,14 6,4 23 53
3100220105 5x2x0,14 6,7 27 62
3100220106 6x2x0,14 7,1 30 68
3100220108 8x2x0,14 7,8 38 83
3100220110 10x2x0,14 8,8 48 105
         
3100220202 2x2x0,22 5,5 18 40
3100220203 3x2x0,22 6 24 48
3100220204 4x2x0,22 7 30 63
3100220205 5x2x0,22 7,5 37 75
3100220206 6x2x0,22 8,2 43 88
3100220208 8x2x0,22 8,6 52 115
3100220210 10x2x0,22 10,5 66 142
         
3100220302 2x2x0,25 5,7 19 41
3100220303 3x2x0,25 6,3 25 52
3100220304 4x2x0,25 7,2 32 65
3100220305 5x2x0,25 7,7 39 77
3100220306 6x2x0,25 8,4 46 90
3100220308 8x2x0,25 9,1 60 119
3100220310 10x2x0,25 10,7 71 146
         
3100220402 2x2x0,34 6,1 24 50
3100220403 3x2x0,34 6,9 33 66
3100220404 4x2x0,34 8,2 43 88
3100220405 5x2x0,34 8,8 52 104
3100220406 6x2x0,34 9,6 61 121
3100220408 8x2x0,34 10,7 77 153
3100220410 10x2x0,34 11,9 93,6 185
         
3100220502 2x2x0,50 7,6 32 64
3100220503 3x2x0,50 8,1 44 84
3100220504 4x2x0,50 9,3 56 113
3100220505 5x2x0,50 10,2 67 127
3100220506 6x2x0,50 10,9 76 148
3100220508 8x2x0,50 11,8 95 191
3100220510 10x2x0,50 13,7 121 233
         
3100220802 2x2x0,75 8 42 81
3100220803 3x2x0,75 9,1 58 110
3100220804 4x2x0,75 10,3 75,8 141
3100220805 5x2x0,75 11,4 92 171
3100220806 6x2x0,75 12 107 198
3100220808 8x2x0,75 13,2 137 248
3100220810 10x2x0,75 15,4 168 340
         
3100221002 2x2x1,00 8,8 52 105
3100221003 3x2x1,00 10,4 77 128
3100221004 4x2x1,00 11,6 99 180
3100221005 5x2x1,00 12,8 118 218
3100221006 6x2x1,00 13,9 139 246
3100221008 8x2x1,00 16,5 177 312
3100221010 10x2x1,00 17,3 221 380
         
3100221502 2x2x1,50 10 74,8 135
3100221503 3x2x1,50 11,5 105 177
3100221504 4x2x1,50 13,1 135 230
3100221505 5x2x1,50 14,3 166 281
3100221506 6x2x1,50 15,4 194,6 338
3100221508 8x2x1,50 17,2 253 420
3100221510 10x2x1,50 19,7 318 532
         
3100222502 2x2x2,50 10,5 111 177
3100222503 3x2x2,50 11,9 160,8 252
3100222504 4x2x2,50 13,9 211 364
3100222505 5x2x2,50 15,7 257 386
3100222506 6x2x2,50 16,8 304 512
3100222508 8x2x2,50 19,1 405 608
3100222510 10x2x2,50 21 497 777

Address: Akcaburgaz Mah. 3109. Sok No:3/3 Esenyurt/Istanbul/TURKEY
Phone: +90 212 672 92 24 (pbx) - Fax: +90 212 672 92 26
E-mail: birikim@birikimkablo.com - Export: export@birikimkablo.com