LIYY-TP

 

LIYY-TP

Application

These cables are used in electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference.

         
Construction
Reference Standard VDE 0812
Conductor IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire
Insulation PVC | EN 50290-2-21 (TI52), VDE0207(YI2)  
Colour Code DIN 47100  * * LIYY-TP-OZ : black/white cores  with numbers                      
Lay up Two cores twisted in pair and pairs stranded together
Outher sheath PVC | EN 50290-2-22 (TM52), VDE0207(YM2)
Outher Sheath Colour RAL 7001 Grey
         
Specifications
Conductor Resistance
 Cross Section (mm2) Ω/km (max.)
0,14 148
0,22 96
0,25 79,9
0,34 53
0,5 38,9
0,75 26
1 19,5
1,5 13,3
2,5 7,98
Operating Voltage
Cross Section (mm2) Voltage
0,14  –  0,34 250 V
0,50  –  2,50 300/500 V
Test Voltage
Cross Section (mm2) Voltage
0,14  -   0,22 800 V
0,22  –  1,00 1200 V
1,50  –  2,50 2500 V
Insulation Resistance >200MΩ.km
Temperature Range -30°C   –   +70°C (fixed)
Min. Bending Radius 7,5 x  cable diameter
Flame tests IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 
         
Product Code  Number of  Cores × Cross section (mm2) Cable Diameter (mm ±5%) Copper Weight  (kg/km) Cable Weight  (kg/km)
3100120102 2x2x0,14 4,5 6,5 22
3100120103 3x2x0,14 5 8,5 30
3100120104 4x2x0,14 5,8 12 40
3100120105 5x2x0,14 6,2 15 45
3100120106 6x2x0,14 6,7 17 50
3100120108 8x2x0,14 7,5 23 65
3100120110 10x2x0,14 8,6 28 77
         
3100120202 2x2x0,22 5 9 28
3100120203 3x2x0,22 5,8 13 37
3100120204 4x2x0,22 6,5 17 47
3100120205 5x2x0,22 6,8 21,3 60
3100120206 6x2x0,22 7,6 26 68
3100120208 8x2x0,22 8,5 34 92
3100120210 10x2x0,22 9,3 45 110
         
3100120302 2x2x0,25 5,3 10 33
3100120303 3x2x0,25 6 15 41
3100120304 4x2x0,25 6,8 20 57
3100120305 5x2x0,25 7,1 25 66
3100120306 6x2x0,25 7,8 29,4 78
3100120308 8x2x0,25 8,8 40 95
3100120310 10x2x0,25 9,7 50 118
         
3100120402 2x2x0,34 5,7 13 38
3100120403 3x2x0,34 6,4 20 50
3100120404 4x2x0,34 7,8 26 68
3100120405 5x2x0,34 8,2 32,8 82
3100120406 6x2x0,34 9 38,8 96
3100120408 8x2x0,34 10 52,5 125
3100120410 10x2x0,34 11,4 65 160
         
3100120502 2x2x0,50 6,5 19 49
3100120503 3x2x0,50 7,5 28 67
3100120504 4x2x0,50 8,8 37 88
3100120505 5x2x0,50 9,2 46 108
3100120506 6x2x0,50 10,1 55 121
3100120508 8x2x0,50 11,2 73 164
3100120510 10x2x0,50 12,8 92 206
         
3100120802 2x2x0,75 7,3 26 65
3100120803 3x2x0,75 8,4 39 90
3100120804 4x2x0,75 9,7 52 115
3100120805 5x2x0,75 10,5 65 142
3100120806 6x2x0,75 11,6 78 170
3100120808 8x2x0,75 13 104 212
3100120810 10x2x0,75 14,6 130 270
         
3100121002 2x2x1,00 8,2 35 80
3100121003 3x2x1,00 9,5 53 115
3100121004 4x2x1,00 10,8 70 142
3100121005 5x2x1,00 12 88 178
3100121006 6x2x1,00 13 106 225
3100121008 8x2x1,00 14,5 140 282
3100121010 10x2x1,00 16 178 345
         
3100121502 2x2x1,50 9,6 52 110
3100121503 3x2x1,50 10,8 78 158
3100121504 4x2x1,50 12,5 103 202
3100121505 5x2x1,50 13 129 245
3100121506 6x2x1,50 15 156 290
3100121508 8x2x1,50 16,5 208 375
3100121510 10x2x1,50 19 262 475
         
3100122502 2x2x2,50 10 87 153
3100122503 3x2x2,50 11,9 132 222
3100122504 4x2x2,50 13,2 175 285
3100122505 5x2x2,50 14,8 220 356
3100122506 6x2x2,50 16 263 428
3100122508 8x2x2,50 19 352 570
3100122510 10x2x2,50 20,8 442 685
         
3100102502 2x2,50 7,9 42 81,5
3100102503 3x2,50 8,1 62,4 111
3100102504 4x2,50 9 83,8 142
3100102505 5x2,50 9,8 104,5 179
3100102506 6x2,50 11,4 125 211
3100102508 8x2,50 12 168,5 277
3100102510 10x2,50 13,8 211 338
3100102520 20x2,50 18,2 425 661

Address: Akcaburgaz Mah. 3109. Sok No:3/3 Esenyurt/Istanbul/TURKEY
Phone: +90 212 672 92 24 (pbx) - Fax: +90 212 672 92 26
E-mail: birikim@birikimkablo.com - Export: export@birikimkablo.com